For eco-friendly, temperature-controlled rail freight transport
- The multi-function wagon with a 2,700 mm wide pocket is excellent for mega trailer transport.
- The generous dimension and open construction of the lower area of the wagon accommodates mega trailers without the necessity to reposition any major trailer components.
- The wagon has a height-adjustable trailer hitch for greate loading and unloading efficiency.
- The pocket wagon can also be used for standard trailers.
- Its sliding beam enables it easily to be converted by a single operator for use with containers and swap bodies of all types and dimensions.
Technical details
TWIN I | TWIN II | TWIN III | ||
Tare weight | Approx. 37.5 t | Approx. 37t | Approx. 37 t | |
Max. load | Approx. 97,5 t | Approx. 98 t | Approx. 98 t | |
Axle load | 22.5 t | 22.5 t | 22.5 t | |
Wheel diameter | 920 mm | 920 mm | 920 mm | |
Total length over buffers | 34,030 mm | 34,030 mm | 34,030 mm | |
Clearance: Outer wheelsets | 30,200 mm | 30,200 mm | 30,200 mm | |
Brake | KE-GP-A 9“ | DK-GP-A 10“ | KE-GP-A 9“ / DK-GP-A 10“ | |
Brake block category | K brake block | Disc brake | K brake block / Disc brake | |
Min. drivable turning radius | 150 m (in block train) | |||
Max. speed | 120 km/h | |||
Loading length | max. 2 x 15,761 mm or 4 x 7,820 mm - swap bodies (C782) | |||
Loading length in feet | 104 ft | |||
Loading height above top of rail, unloaded | 270 mm for Trailer 1,155 mm for swap bodies and containers | |||
Pocket width | 2,700 mm | |||
Loading width | 2,600 mm for Container | |||
Ferry boat capability | 1° 30‘ |
Technical Details SWS-PowerBox®
Height | 1,200 mm |
Width | 600 mm |
Length | 2,700 mm |
Weight | 1,755 kg (Basic module, incl. 63 kWh battery) + 90 kg per additional battery string |